| 30 September 2021 | ||
|---|---|---|
| £mn | ||
| Sterling Liabilities | ||
| Reserves balances | 858,130 | |
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Notes in circulation | 88,087 | |
| Cash ratio deposits | 12,115 | |
| Other sterling liabilities | 44,121 | |
| Capital & reserves (equity) | 4,708 | |
| Foreign Currency Liabilities | ||
| Foreign currency public securities issued | 4,469 | |
| Other foreign currency liabilities | 15,005 | |
| Total Liabilities | 1,026,635 | |
| Sterling Assets | ||
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Longer-term reverse repos | ||
| Indexed long-term repo | 2,310 | |
| Contingent term repo facility | - | |
| Sterling denominated bond holdings | 16,118 | |
| TFS Loans | 13,747 | |
| TFSME Loans | 100,419 | |
| Loan to Asset Purchase Facility | 866,796 | |
| Loan to Covid Corporate Financing Facility | 3,432 | |
| Ways and means advance to the National Loans Fund | 370 | |
| Other sterling assets | 1,028 | |
| Foreign Currency Assets | ||
| Foreign currency reserve assets | 4,558 | |
| Other foreign currency assets | 17,857 | |
| Total Assets | 1,026,635 | |
Published on
03 January 2023