| 31 March 2021 | ||
|---|---|---|
| £mn | ||
| Sterling Liabilities | ||
| Reserves balances | 790,041 | |
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Notes in circulation | 86,016 | |
| Cash ratio deposits | 11,153 | |
| Other sterling liabilities | 36,131 | |
| Capital & reserves (equity) | 4,715 | |
| Foreign Currency Liabilities | ||
| Foreign currency public securities issued | 4,388 | |
| Other foreign currency liabilities | 19,872 | |
| Total Liabilities | 952,316 | |
| Sterling Assets | ||
| Short-term open market operations | ||
| Fine-tuning | - | |
| One-week | - | |
| Other maturity within-maintenance period | - | |
| Longer-term reverse repos | ||
| Indexed long-term repo | 4,018 | |
| Contingent term repo facility | - | |
| Sterling denominated bond holdings | 15,140 | |
| TFS Loans | 28,947 | |
| TFSME Loans | 74,129 | |
| Loan to Asset Purchase Facility | 794,143 | |
| Loan to Covid Corporate Financing Facility | 7,929 | |
| Ways and means advance to the National Loans Fund | 370 | |
| Other sterling assets | 791 | |
| Foreign Currency Assets | ||
| Foreign currency reserve assets | 4,961 | |
| Other foreign currency assets | 21,888 | |
| Total Assets | 952,316 | |
    Published on  
        05 July 2022