Weekly report
| 18 May 2022 | 11 May 2022 | |||||
| £mn | £mn | |||||
Sterling Liabilities |
||||||
| Reserves balances | 952,648 | 951,128 | ||||
| Short-term open market operations: | ||||||
| - Fine-tuning | - | - | ||||
| - One-week | - | - | ||||
| - Other maturity within-maintenance period | - | - | ||||
| Notes in circulation | 87,246 | 87,346 | ||||
Sterling Assets |
||||||
| Short-term open market operations: | ||||||
| - Fine-tuning | - | - | ||||
| - One-week | - | - | ||||
| - Other maturity within-maintenance period | - | - | ||||
| Long-term operations: | ||||||
| - Indexed long-term repo | 3,395 | 3,380 | ||||
| - Contingent term repo facility | - | - | ||||
| Term Funding Scheme | 0 | 0 | ||||
| Term Funding Scheme with additional incentives for SMEs | 192,191 | 192,191 | ||||
| Sterling denominated bond holdings | 17,427 | 17,389 | ||||
| Loan to Asset Purchase Facility | 866,582 | 866,582 | ||||
| Loan to Covid Corporate Financing Facility | - | - | ||||
Foreign Currency Liabilities |
||||||
| Foreign currency public securities issued | 7,684 | 7,726 | ||||
Foreign Currency Assets |
||||||
| Foreign currency reserve assets | 7,676 | 7,454 | ||||