| Weekly Report | ||||||
| 19 October 2022 | 12 October 2022 | |||||
| £mn | £mn | |||||
| Sterling Liabilities | ||||||
| Reserves balances | 957,875 | 952,956 | ||||
| Notes in circulation | 86,320 | 86,460 | ||||
| Sterling Assets | ||||||
| Short-term open market operations: | ||||||
| - Short-term repo | 15 | 60 | ||||
| Long-term operations: | ||||||
| - Indexed long-term repo | 2,532 | 2,382 | ||||
| - Contingent term repo facility | - | - | ||||
| Term Funding Scheme with additional incentives for SMEs | 191,911 | 191,911 | ||||
| Sterling denominated bond holdings | 17,385 | 17,381 | ||||
| Loan to Asset Purchase Facility | 856,819 | 856,819 | ||||
| Loan to APF for temporary long-dated UK Government Bond purchases | 19,259 | 8,761 | ||||
| Foreign Currency Liabilities | ||||||
| Foreign currency public securities issued | 9,683 | 9,086 | ||||
| Foreign Currency Assets | ||||||
| Foreign currency reserve assets | 8,671 | 9,076 | ||||
    Published on  
        20 October 2022