| 02 March 2022 | 23 February 2022 | |
| £mn | £mn | |
| Sterling Liabilities | ||
| Reserves balances | 963,162 | 971,413 | 
| Short-term open market operations: | ||
| - Fine-tuning | - | - | 
| - One-week | - | - | 
| - Other maturity within-maintenance period | - | - | 
| Notes in circulation | 86,414 | 86,326 | 
| Sterling Assets | ||
| Short-term open market operations: | ||
| - Fine-tuning | - | - | 
| - One-week | - | - | 
| - Other maturity within-maintenance period | - | - | 
| Long-term operations: | ||
| - Indexed long-term repo | 2,891 | 2,811 | 
| - Contingent term repo facility | - | - | 
| Term Funding Scheme | 0 | 204 | 
| Term Funding Scheme with additional incentives for SMEs | 192,361 | 192,361 | 
| Sterling denominated bond holdings | 17,289 | 17,337 | 
| Loan to Asset Purchase Facility | 894,947 | 894,947 | 
| Loan to Covid Corporate Financing Facility | 1,030 | 1,278 | 
| Foreign Currency Liabilities | ||
| Foreign currency public securities issued | 5,514 | 5,581 | 
| Foreign Currency Assets | ||
| Foreign currency reserve assets | 5,468 | 5,723 | 
    Published on  
        03 March 2022