Weekly Report |
||||||
| 02 November 2022 | 26 October 2022 | |||||
|---|---|---|---|---|---|---|
| £mn | £mn | |||||
| Sterling Liabilities | ||||||
| Reserves balances | 950,407 | 953,035 | ||||
| Notes in circulation | 86,400 | 86,284 | ||||
| Sterling Assets | ||||||
| Short-term open market operations: | ||||||
| - Short-term repo | 10 | 15 | ||||
| Long-term operations: | ||||||
| - Indexed long-term repo | 2,862 | 2,632 | ||||
| - Contingent term repo facility | - | - | ||||
| Term Funding Scheme with additional incentives for SMEs | 191,906 | 191,911 | ||||
| Sterling denominated bond holdings | 17,523 | 17,460 | ||||
| Loan to Asset Purchase Facility | 856,449 | 856,449 | ||||
| Loan to APF for temporary long-dated UK Government Bond purchases | 19,259 | 19,259 | ||||
| Foreign Currency Liabilities | ||||||
| Foreign currency public securities issued | 9,373 | 9,424 | ||||
| Foreign Currency Assets | ||||||
| Foreign currency reserve assets | 9,366 | 9,417 | ||||
Published on
03 November 2022