Weekly Report
| 31 August 2022 | 24 August 2022 | |||||
|---|---|---|---|---|---|---|
| £mn | £mn | |||||
Sterling Liabilities |
||||||
| Reserves balances | 947,325 | 949,767 | ||||
| Short-term open market operations: | ||||||
| - Fine-tuning | - | - | ||||
| - One-week | - | - | ||||
| - Other maturity within-maintenance period | - | - | ||||
| Notes in circulation | 87,595 | 87,424 | ||||
Sterling Assets |
||||||
| Short-term open market operations: | ||||||
| - Fine-tuning | - | - | ||||
| - One-week | - | - | ||||
| - Other maturity within-maintenance period | - | - | ||||
| Long-term operations: | ||||||
| - Indexed long-term repo | 3,602 | 3,595 | ||||
| - Contingent term repo facility | - | - | ||||
| Term Funding Scheme | 0 | 0 | ||||
| Term Funding Scheme with additional incentives for SMEs | 192,016 | 192,066 | ||||
| Sterling denominated bond holdings | 17,906 | 17,874 | ||||
| Loan to Asset Purchase Facility | 862,760 | 862,950 | ||||
| Loan to Covid Corporate Financing Facility | - | - | ||||
Foreign Currency Liabilities |
||||||
| Foreign currency public securities issued | 7,918 | 8,477 | ||||
Foreign Currency Assets |
||||||
| Foreign currency reserve assets | 7,738 | 8,033 | ||||