January to March
With the exception of EIRs, all figures relate to FoI requests received and/or responded to in Q1 January to March 2023.
| Request status at the time of monitoring | |||||
| Total FoI requests received1 | Total EIR requests received* | FoIs not processed at at 30/06/2023 | 
 | 
 | 
 | 
| 84 | 1 | 0 | |||
| Timeliness of responses | |||||
| Total FoI requests responded to1 | Answered within 20 working days | Answered in excess of 20 working days but with permitted extension of statutory deadline** | Answered late | ||
| 79 | 72 | 0 | 7 | ||
| Responses | |||||
| Total FoI requests responded to | Resolvable | Requests where advice and assistance provided2 | Information not held | ||
| 79 | 53 | 17 | 9 | ||
| Outcome of resolvable requests | |||||
| Resolvable | Granted in full | Granted in part3 | Refused in full4 | ||
| 53 | 18 | 14 | 21 | ||
| Total internal review requests received5 | |||||
| 3 | |||||
| Footnotes
 | |||||