- Gross issuance by UK residents was £32.7bn in February 2018, £10.9bn lower than January 2018 and £7.9bn lower than the previous six months average.
- Net issuance by UK residents was £12.0bn in February 2018, £0.7bn higher than January 2018 and £5.7bn higher than the previous six months average.
- PNFC gross equity issuance was £2.6bn in February 2018, £2.3bn higher than in January 2018 and £2.0bn higher than the previous six months average.

Table A: Gross capital issuance by UK-residents (all currencies)
Sterling billions
Not seasonally adjusted
Gross issues by instrument and sector |
|||||||||||||
MFI | OFC | PNFC | Total | ||||||||||
Shares | Bonds | CP | Of which: Sterling (£) |
Shares | Bonds | CP | Of which: Sterling (£) |
Shares | Bonds | CP | Of which: Sterling (£) |
||
B53L | Z935 | B49M | B69I | B55L | Z937 | B53M | B72I | B57L | Z939 | B55M | B73I | B22K | |
2017 Nov | - | 10.6 | 9.0 | 3.4 | 0.2 | 8.6 | 6.7 | 7.9 | 1.1 | 10.2 | 2.6 | 4.7 | 50.1 |
Dec | - | 5.4 | 4.2 | 2.6 | 1.0 | 2.8 | 4.7 | 6.8 | 0.8 | 4.2 | 5.1 | 2.2 | 29.8 |
2018 Jan | - | 21.3 | 8.1 | 10.8 | 0.1 | 5.0 | 1.8 | 3.4 | 0.3 | 2.2 | 4.8 | 1.7 | 43.5 |
Feb | - | 8.5 | 6.5 | 3.5 | 0.4 | 4.4 | 3.3 | 4.9 | 2.6 | 0.4 | 6.0 | 3.0 | 32.7 |
Net capital issuance:

Table B: Net capital issuance by UK-residents (all currencies)
Net issues by instrument and sector |
|||||||||||||
MFI | OFC | PNFC | Total | ||||||||||
Shares | Bonds | CP | Of which: Sterling (£) |
Shares | Bonds | CP | Of which: Sterling (£) |
Shares | Bonds | CP | Of which: Sterling (£) |
||
B35L | Z93P | B36L | B79I | B39L | Z93R | B42L | B64M | B29L | Z5ZC | Z5ZD | B83I | B24K | |
2017 Nov | - | 4.7 | 2.8 | 2.2 | -0.1 | 4.2 | 0.6 | 1.4 | -0.9 | 5.7 | -0.5 | 1.7 | 16.8 |
Dec | - | -1.8 | -3.1 | -1.3 | 0.9 | -5.4 | -1.0 | 2.4 | -0.2 | 0.4 | 3.0 | -0.9 | -5.6 |
2018 Jan | - | 7.0 | 2.8 | 4.8 | 0.0 | 2.4 | -0.2 | 0.4 | -0.6 | 0.1 | -0.1 | -0.8 | 11.3 |
Feb | - | 1.7 | 4.5 | 1.3 | 0.2 | 2.2 | 0.6 | 1.9 | 1.4 | -2.0 | 3.0 | 0.9 | 12.0 |
Gross and Net capital issuance by UK residents (all currencies)
Next release date: 20 April 2018
Further data are available in Table E3.1 of our latest Bankstats tables.