Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2022 | Dec | 0.83 | 1.67 | 7.00 | 2.50 | 3.33 | 8.16 | 3.67 | 
| 2023 | Jan | 0.89 | 1.82 | 7.09 | 2.54 | 3.51 | 8.30 | 3.88 | 
| Feb | 1.04 | 2.02 | 7.23 | 2.64 | 3.62 | 8.15 | 4.24 | |
| Mar | 1.12 | 2.18 | 7.27 | 2.73 | 3.62 | 7.79 | 4.41 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2022 | Dec | 1.21 | 2.70 | 5.14 | 2.92 | 4.88 | 
| 2023 | Jan | 1.44 | 2.92 | 5.30 | 3.11 | 5.24 | 
| Feb | 1.63 | 3.17 | 5.65 | 3.43 | 5.82 | |
| Mar | 1.70 | 3.34 | 5.79 | 3.54 | 5.76 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted