Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||
|---|---|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | ||
| 2025 | Apr | 1.99 | 3.61 | 8.58 | 3.86 | 4.02 | 8.69 | 4.49 | 
| May | 1.96 | 3.61 | 8.59 | 3.87 | 3.92 | 8.72 | 4.47 | |
| Jun | 1.91 | 3.57 | 8.61 | 3.88 | 4.02 | 8.42 | 4.34 | |
| Jul | 1.89 | 3.53 | 8.58 | 3.88 | 3.84 | 8.28 | 4.28 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| 2025 | Apr | 2.39 | 3.92 | 6.32 | 3.90 | 6.39 | 
| May | 2.29 | 3.81 | 6.18 | 3.77 | 5.60 | |
| Jun | 2.25 | 3.73 | 6.17 | 3.74 | 5.94 | |
| Jul | 2.25 | 3.70 | 6.14 | 3.70 | 5.80 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted