Date: 5 March 2020
Disclosure:
The number of whistleblowing reports received by the PRA falling within its remit broken down by quarter for the last five years can be found in the table below:
| Year (April – March) | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 2015/16 | 30 | 38 | 50 | 36 | 154 |
| 2016/17 | 38 | 28 | 30 | 28 | 124 |
| 2017/18 | 31 | 35 | 33 | 35 | 134 |
| 2018/19 | 39 | 35 | 46 | 40 | 160 |
| 2019/20 | 34 | 61 | - | - | 95 |
Further information about whistleblowing and the PRA.