Key points
- Effective rates on new mortgages decreased 5bps to 2.09%.
- Effective rates on the stock of other loans decreased 9bps to 6.66%.
- Effective rates on the stock of PNFC floating loans increased 7bps to 3.15%.
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sight deposits |
Time deposits |
Other loans |
Secured loans |
Time deposits |
Other loans |
Secured loans |
||||
| Z6IQ | Z6IW | Z6KO | Z6K6 | Z6IH | Z6K5 | Z6JM | ||||
| 2018 | Oct | 0.49 | 0.93 | 6.76 | 2.50 | 1.28 | 6.72 | 2.12 | ||
| Nov | 0.49 | 0.93 | 6.81 | 2.50 | 1.23 | 7.08 | 2.13 | |||
| Dec | 0.52 | 0.93 | 6.75 | 2.48 | 1.18 | 7.45 | 2.14 | |||
| 2019 | Jan | 0.50 | 0.94 | 6.66 | 2.48 | 1.20 | 6.89 | 2.09 | ||
Per cent
Not seasonally adjusted
| Outstanding | New business | |||||
|---|---|---|---|---|---|---|
| Sight deposits | Time deposits | Loans | Time deposits | Loans | ||
| HSCT | HSCU | HSDC | BJ72 | BJ82 | ||
| 2018 | Oct | 0.39 | 0.75 | 3.30 | 0.71 | 2.77 |
| Nov | 0.40 | 0.76 | 3.27 | 0.67 | 2.72 | |
| Dec | 0.41 | 0.78 | 3.31 | 0.74 | 2.65 | |
| 2019 | Jan | 0.41 | 0.81 | 3.35 | 0.78 | 2.66 |
Not seasonally adjusted
Not seasonally adjusted
Next release date: 29 March 2019