Key points
Commentary on this data is now incorporated into the Money and Credit statistical release to facilitate analysis.
Table A: Effective interest rates paid/received on individual's balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| 
 | 
 | Outstanding | New business | |||||
|---|---|---|---|---|---|---|---|---|
| 
 | 
 | Sight deposits | Time deposits | Other loans | Secured loans | Time deposits | Other loans | Secured loans | 
| 
 | 
 | |||||||
| 2022 | Feb | 0.10 | 0.40 | 6.60 | 2.02 | 0.77 | 6.14 | 1.59 | 
| Mar | 0.12 | 0.41 | 6.63 | 2.04 | 0.92 | 5.92 | 1.73 | |
| Apr | 0.15 | 0.45 | 6.65 | 2.05 | 1.09 | 6.52 | 1.82 | |
| May | 0.18 | 0.50 | 6.62 | 2.07 | 1.25 | 6.49 | 1.95 | |
Table B: Effective interest rates paid/received on PNFC balances by UK MFIs (excluding central bank)
Per cent
Not seasonally adjusted
| 
 | 
 | Outstanding | New business | |||
|---|---|---|---|---|---|---|
| 
 | 
 | Sight deposits | Time deposits | Loans | Time deposits | Loans | 
| 
 | 
 | |||||
| 2022 | Feb | 0.11 | 0.29 | 2.95 | 0.46 | 2.30 | 
| Mar | 0.15 | 0.41 | 3.05 | 0.58 | 2.94 | |
| Apr | 0.19 | 0.56 | 3.15 | 0.70 | 2.41 | |
| May | 0.25 | 0.70 | 3.35 | 0.86 | 2.86 | |
Chart 1: Effective interest rates on individuals deposits
Per cent
Not seasonally adjusted
Chart 2: Effective interest rates on individuals loans
Per cent
Not seasonally adjusted